ANCHORAGE (KTUU) - Nicolas Petit arrived in Unalakleet at 1:40 p.m. with 14 dogs in harness.
According to Iditarod's GPS tracker, Joar Ulsom is resting around 20 miles back with 13 dogs on the line. Defending champion Mitch Seavey, who has been neck-and-neck with Ulsom, is chasing the Norwegian musher from around 11 miles back with 11 dogs.
Unalakleet is the first checkpoint on the coast of Norton Sound a stretch of the trail known for its rapidly changing conditions. Many mushers have signaled that weather on the coast could be the deciding factor in Iditarod XLVI.
1 Nicolas Petit 46 In to Unalakleet 3/11 13:40:00
2 Joar Leifseth Ulsom 33 Out of Kaltag 3/11 0:3:13:00
3 Mitch Seavey 13 Out of Kaltag 3/11 0:3:15:00
4 Richie Diehl 29 Out of Kaltag 3/11 0:7:29:00
5 Peter Kaiser 30 Out of Kaltag 3/11 0:7:30:00
6 Ray Redington Jr 17 Out of Kaltag 3/11 0:7:30:00
7 Wade Marrs 11 Out of Kaltag 3/11 0:7:47:00
8 Matthew Failor 55 Out of Kaltag 3/11 0:7:54:00
9 Travis Beals 60 Out of Kaltag 3/11 0:7:55:00
10 Matt Hall 15 Out of Kaltag 3/11 0:9:30:00
2 Joar Leifseth Ulsom 33 Out of Kaltag 3/11 0:3:13:00
3 Mitch Seavey 13 Out of Kaltag 3/11 0:3:15:00
4 Richie Diehl 29 Out of Kaltag 3/11 0:7:29:00
5 Peter Kaiser 30 Out of Kaltag 3/11 0:7:30:00
6 Ray Redington Jr 17 Out of Kaltag 3/11 0:7:30:00
7 Wade Marrs 11 Out of Kaltag 3/11 0:7:47:00
8 Matthew Failor 55 Out of Kaltag 3/11 0:7:54:00
9 Travis Beals 60 Out of Kaltag 3/11 0:7:55:00
10 Matt Hall 15 Out of Kaltag 3/11 0:9:30:00
1 comment:
Thank you for the update, Reverend. :-)
Post a Comment