Position Musher Bib # Checkpoint
1 | Brent Sass | 44 | Cripple | 13 | |||||||||||
2 | Michelle Phillips | 33 | Cripple | 13 | |||||||||||
3 | Lance Mackey | 12 | Cripple | 13 | |||||||||||
4 | Paige Drobny | 58 | Cripple | 12 | |||||||||||
5 | Mitch Seavey | 27 | Cripple | 12 | |||||||||||
6 | Kelly Maixner | 22 | Cripple | 13 |
Current standings here.
1 | Brent Sass | 44 | Cripple | 13 | |||||||||||
2 | Michelle Phillips | 33 | Cripple | 13 | |||||||||||
3 | Lance Mackey | 12 | Cripple | 13 | |||||||||||
4 | Paige Drobny | 58 | Cripple | 12 | |||||||||||
5 | Mitch Seavey | 27 | Cripple | 12 | |||||||||||
6 | Kelly Maixner | 22 | Cripple | 13 |
5 comments:
Wow! And that's not even the end of the race!
P.s. I'd take the nuggets.
Cripple is the halfway point. 😊
Most people do.
I wasn't sure about the geography, so thanks for that lesson. :-)
Post a Comment